Changes to BtrFS between r10 and r11

''Butter Filesystem.  Hold the toast.''

I've started experimenting with ''BtrFS'' which aims to provide an "advanced and modern filesystem" (heavily compared to ZFS) on Linux.  With my new workstation I've started using BtrFS for my home directories (`/home`) and my build directories (`/mnt/slackbuilds`) to gain exposure to the filesystem and compare it to ZFS and EXT4 on LVM (all of my other data, including my root disk is on EXT4 on LVM).

I have used ZFS heavily in the past, and using BtrFS is significantly different as many of the fundamental concepts are different.  BtrFS has no concept of "pools" or "volume groups" -- instead there are "volumes."  BtrFS has no concept of "datasets" or "logical volumes" -- instead there are "subvolumes".

Here's a comparison between [http://hub.opensolaris.org/bin/view/Community+Group+zfs/WebHome | ZFS], [https://btrfs.wiki.kernel.org/index.php/Main_Page | BtrFS], and [https://ext4.wiki.kernel.org/index.php/Main_Page | EXT4] on [http://sources.redhat.com/lvm2/wiki/ | LVM]:
%|                                    | ZFS                               | BtrFS                            | EXT4 and LVM                                    |%
&| '''Commands Involved'''            | `zpool`, `zfs`                    | `mkfs.btrfs`, `btrfs`            | `pvcreate`, `vgcreate`, `lvcreate`, `mkfs.ext4` |&
&| '''Grow Online'''                  | Yes                               | Yes                              | Yes                                             |&
&| '''Shrink'''                       | No                                | Online                           | Offline                                         |&
&| '''Re-balance'''                   | No                                | Yes                              | Can be done manually (`pvmove`)                 |&
&| '''Stability'''                    | Stable                            | Unstable (On-disk format Stable) | Stable                                          |&
&| '''Can be Root filesystem'''       | Yes                               | Yes                              | Yes                                             |&
&| '''Can provide swapspace'''        | Yes (zvols)                       | No                               | Yes (lvm)                                       |&
&| '''Pool of disks'''                | "zpool"                           | "volume"                         | "volume group"                                  |&
&| '''Mountable unit'''               | "dataset"                         | "volume" and "subvolume"         | "logical volume"                                |&
&| '''Checksumming'''                 | Yes                               | Yes                              | No                                              |&
&| '''Correctable Checksum Errors'''  | Yes                               | ???                              | No                                              |&
&| '''Compression'''                  | Yes                               | Yes                              | No                                              |&
&| '''De-duplication'''               | Yes                               | No                               | No                                              |&
&| '''Ditto Blocks'''                 | Yes                               | ???                              | No                                              |&
&| '''Tiered Caching'''               | Yes                               | No                               | No                                              |&
&| '''Writable Snapshots'''           | Yes (clone)                       | Yes                              | Yes                                             |&
&| '''Copy-on-Write'''                | Fast, space-efficient             | Fast, space-efficient            | Slow, requires pre-allocating an LV             |&
&| '''Redundancy'''                   | Mirroring and Parity (x1, x2, x3) | Mirroring                        | Mirroring, though you can software raid the PVs |&
&| '''CLI-System Integration [[1]]''' | Strong                            | Weak                             | Mild                                            |&


[[1]] For lack of a better term -- how well the command line interface integrates with the system as a whole, this might be subjective.
----
'''The Rosetta Stone'''


   1. ''Task:'' Create pool of storage from disks `/dev/A`, `/dev/B`, and `/dev/C`
   11. Using ZFS:
   111. `# zpool create TESTPOOL A B C`
   11. Using BtrFS:
   111. `# mkfs.btrfs /dev/A /dev/B /dev/C`
   11. Using EXT4 on LVM:
   111. `# pvcreate /dev/A /dev/B /dev/C`
   111. `# vgcreate TESTPOOL /dev/A /dev/B /dev/C`

   1. ''Task:'' Make storage from pool available to system
   11. Using ZFS:
   111. `# zfs set mountpoint=/data TESTPOOL`
   11. Using BtrFS:
   111. `# mkdir /data`
   111. `# mount -t btrfs /dev/A /data`
   111. Update `/etc/fstab`
   11. Using EXT4 on LVM:
   111. `# mkdir /data`
   111. `# lvcreate -L ''SizeOfVolume'' -n DATA TESTPOOL`
   111. `# mkfs -t ext4 /dev/TESTPOOL/DATA`
   111. `# mount /dev/TESTPOOL/DATA /data`
(blank line)
   111. Update `/etc/fstab`
(blank line)
   1. ''Task:''
   11. Using ZFS:
   11. Using BtrFS:
   11. Using EXT4 on LVM:

   1. ''Task:''
   11. Using ZFS:
   11. Using BtrFS:
   11. Using EXT4 on LVM:

Legend

     Only in r10
     Only in r11
     -->      Modified slightly between r10 and r11